<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Orange &#124; Hot Penny Stock Picks &#124; Daily Stock Market News &#187; Stock Split Updates</title>
	<atom:link href="http://www.stockorange.com/category/stock-split-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockorange.com</link>
	<description>Stock Picks and Daily Stock Market News</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:41:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Essilor Cancels Four Million Shares</title>
		<link>http://www.stockorange.com/stock-split-updates/essilor-cancels-four-million-shares/</link>
		<comments>http://www.stockorange.com/stock-split-updates/essilor-cancels-four-million-shares/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:43:42 +0000</pubDate>
		<dc:creator>dyarter</dc:creator>
				<category><![CDATA[Stock Split Updates]]></category>

		<guid isPermaLink="false">http://www.stockorange.com/stock-split-updates/essilor-cancels-four-million-shares/</guid>
		<description><![CDATA[CHARENTON-LE-PONT, France, July 13, 2010 /PRNewswire-FirstCall/ &#8212; On June 28, 2010, Essilor cancelled 4,000,000 shares, in line with its commitment not to create any dilution for existing shareholders. The two-part transaction was carried out as follows: &#8211; 2,130,000 shares were cancelled Original post here Stock Split For hot penny stock picks, daily small cap alerts, [...]]]></description>
			<content:encoded><![CDATA[<p>CHARENTON-LE-PONT, France, July 13, 2010 /PRNewswire-FirstCall/ &#8212; On<br />
June 28, 2010, Essilor cancelled 4,000,000 shares, in line with its<br />
commitment not to create any dilution for existing shareholders. The two-part<br />
transaction was carried out as follows:</p>
<p>    &#8211; 2,130,000 shares were cancelled<br />
Original post here <a href=http://www.prnewswire.com/news-releases/essilor-cancels-four-million-shares-98303364.html>Stock Split</a></p>
<p>For hot penny stock picks, daily small cap alerts, and stock market news alerts visit <a href="http://www.stockorange.com">http://www.stockorange.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockorange.com/stock-split-updates/essilor-cancels-four-million-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Laboratories Confirms Two-for-One Stock Split Effective 8 July 2010; Stock to Open at Split-Adjusted Price on 9 July 2010</title>
		<link>http://www.stockorange.com/stock-split-updates/core-laboratories-confirms-two-for-one-stock-split-effective-8-july-2010-stock-to-open-at-split-adjusted-price-on-9-july-2010/</link>
		<comments>http://www.stockorange.com/stock-split-updates/core-laboratories-confirms-two-for-one-stock-split-effective-8-july-2010-stock-to-open-at-split-adjusted-price-on-9-july-2010/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:40:45 +0000</pubDate>
		<dc:creator>dyarter</dc:creator>
				<category><![CDATA[Stock Split Updates]]></category>

		<guid isPermaLink="false">http://www.stockorange.com/stock-split-updates/core-laboratories-confirms-two-for-one-stock-split-effective-8-july-2010-stock-to-open-at-split-adjusted-price-on-9-july-2010/</guid>
		<description><![CDATA[AMSTERDAM, July 8 /PRNewswire-FirstCall/ &#8212; Core Laboratories N.V. (NYSE: CLB) has confirmed that its two-for-one stock split approved at the Annual Meeting of Shareholders on 10 June 2010 will occur after the NYSE market closing on Thursday, 8 July 2010. &#160;At that time, all outstanding shares h Original post here Stock Split For hot penny [...]]]></description>
			<content:encoded><![CDATA[<p>AMSTERDAM, July 8 /PRNewswire-FirstCall/ &#8212; Core Laboratories N.V. (NYSE: CLB) has confirmed that its two-for-one stock split approved at the Annual Meeting of Shareholders on 10 June 2010 will occur after the NYSE market closing on Thursday, 8 July 2010. &#160;At that time, all outstanding shares h<br />
Original post here <a href=http://www.prnewswire.com/news-releases/core-laboratories-confirms-two-for-one-stock-split-effective-8-july-2010-stock-to-open-at-split-adjusted-price-on-9-july-2010-98053909.html>Stock Split</a></p>
<p>For hot penny stock picks, daily small cap alerts, and stock market news alerts visit <a href="http://www.stockorange.com">http://www.stockorange.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockorange.com/stock-split-updates/core-laboratories-confirms-two-for-one-stock-split-effective-8-july-2010-stock-to-open-at-split-adjusted-price-on-9-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNP Assurances to Carry out Four-for-one Stock Split</title>
		<link>http://www.stockorange.com/stock-split-updates/cnp-assurances-to-carry-out-four-for-one-stock-split/</link>
		<comments>http://www.stockorange.com/stock-split-updates/cnp-assurances-to-carry-out-four-for-one-stock-split/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 04:59:15 +0000</pubDate>
		<dc:creator>dyarter</dc:creator>
				<category><![CDATA[Stock Split Updates]]></category>

		<guid isPermaLink="false">http://www.stockorange.com/stock-split-updates/cnp-assurances-to-carry-out-four-for-one-stock-split/</guid>
		<description><![CDATA[PARIS, July 2, 2010 /PRNewswire-FirstCall/ &#8212; At CNP Assurances&#8217;s Annual General Meeting, which was held on 25 May 2010, shareholders approved the tenth resolution authorising a four-for-one stock split. The split will make the CNP Assurances share, whose price has risen by 132% since the i Original post here Stock Split For hot penny stock [...]]]></description>
			<content:encoded><![CDATA[<p>PARIS, July 2, 2010 /PRNewswire-FirstCall/ &#8212; At CNP Assurances&#8217;s Annual<br />
General Meeting, which was held on 25 May 2010, shareholders approved the<br />
tenth resolution authorising a four-for-one stock split.</p>
<p>    The split will make the CNP Assurances share, whose price has risen by<br />
132% since the i<br />
Original post here <a href=http://www.prnewswire.com/news-releases/cnp-assurances-to-carry-out-four-for-one-stock-split-97673704.html>Stock Split</a></p>
<p>For hot penny stock picks, daily small cap alerts, and stock market news alerts visit <a href="http://www.stockorange.com">http://www.stockorange.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockorange.com/stock-split-updates/cnp-assurances-to-carry-out-four-for-one-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tetragon Financial Group Limited (TFG) Announces Update on its Share Repurchase Program</title>
		<link>http://www.stockorange.com/stock-split-updates/tetragon-financial-group-limited-tfg-announces-update-on-its-share-repurchase-program-2/</link>
		<comments>http://www.stockorange.com/stock-split-updates/tetragon-financial-group-limited-tfg-announces-update-on-its-share-repurchase-program-2/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 04:59:15 +0000</pubDate>
		<dc:creator>dyarter</dc:creator>
				<category><![CDATA[Stock Split Updates]]></category>

		<guid isPermaLink="false">http://www.stockorange.com/stock-split-updates/tetragon-financial-group-limited-tfg-announces-update-on-its-share-repurchase-program-2/</guid>
		<description><![CDATA[LONDON, July 2, 2010 /PRNewswire-FirstCall/ &#8212; TFG today announces in furtherance of its share repurchase program announced on November 30, 2007, that for the period of June 28, 2010 through July 2, 2010 TFG purchased 54,679 of its shares for an average price of U.S. $4.08 per share. About Original post here Stock Split For [...]]]></description>
			<content:encoded><![CDATA[<p>LONDON, July 2, 2010 /PRNewswire-FirstCall/ &#8212; TFG today announces in<br />
furtherance of its share repurchase program announced on November 30, 2007,<br />
that for the period of June 28, 2010 through July 2, 2010 TFG purchased<br />
54,679 of its shares for an average price of U.S. $4.08 per share.</p>
<p>    About<br />
Original post here <a href=http://www.prnewswire.com/news-releases/tetragon-financial-group-limited-tfg-announces-update-on-its-share-repurchase-program-97676834.html>Stock Split</a></p>
<p>For hot penny stock picks, daily small cap alerts, and stock market news alerts visit <a href="http://www.stockorange.com">http://www.stockorange.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockorange.com/stock-split-updates/tetragon-financial-group-limited-tfg-announces-update-on-its-share-repurchase-program-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direxion Shares Executes Reverse Share Split of Four ETFs</title>
		<link>http://www.stockorange.com/stock-split-updates/direxion-shares-executes-reverse-share-split-of-four-etfs/</link>
		<comments>http://www.stockorange.com/stock-split-updates/direxion-shares-executes-reverse-share-split-of-four-etfs/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:32:16 +0000</pubDate>
		<dc:creator>dyarter</dc:creator>
				<category><![CDATA[Stock Split Updates]]></category>

		<guid isPermaLink="false">http://www.stockorange.com/stock-split-updates/direxion-shares-executes-reverse-share-split-of-four-etfs/</guid>
		<description><![CDATA[BOSTON, July 1 /PRNewswire/ &#8212; Direxion, a pioneer in providing alternative investment strategies to sophisticated investors, will execute a 1-for-5 reverse split of the shares of the Direxion Daily Energy Bear 3x Shares (ERY), Direxion Daily Real Estate Bear 3x Shares (DRV), Direxion Daily Small Ca Original post here Stock Split For hot penny stock [...]]]></description>
			<content:encoded><![CDATA[<p>BOSTON, July 1 /PRNewswire/ &#8212; Direxion, a pioneer in providing alternative investment strategies to sophisticated investors, will execute a 1-for-5 reverse split of the shares of the Direxion Daily Energy Bear 3x Shares (ERY), Direxion Daily Real Estate Bear 3x Shares (DRV), Direxion Daily Small Ca<br />
Original post here <a href="http://www.prnewswire.com/news-releases/direxion-shares-executes-reverse-share-split-of-four-etfs-97594434.html">Stock Split</a></p>
<p>For hot penny stock picks, daily small cap alerts, and stock market news alerts visit <a href="http://www.stockorange.com">http://www.stockorange.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockorange.com/stock-split-updates/direxion-shares-executes-reverse-share-split-of-four-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blockbuster Announces Revised Preliminary Annual Meeting Vote Results and Expected NYSE Delisting</title>
		<link>http://www.stockorange.com/stock-split-updates/blockbuster-announces-revised-preliminary-annual-meeting-vote-results-and-expected-nyse-delisting/</link>
		<comments>http://www.stockorange.com/stock-split-updates/blockbuster-announces-revised-preliminary-annual-meeting-vote-results-and-expected-nyse-delisting/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:32:16 +0000</pubDate>
		<dc:creator>dyarter</dc:creator>
				<category><![CDATA[Stock Split Updates]]></category>

		<guid isPermaLink="false">http://www.stockorange.com/stock-split-updates/blockbuster-announces-revised-preliminary-annual-meeting-vote-results-and-expected-nyse-delisting/</guid>
		<description><![CDATA[DALLAS, July 1 /PRNewswire-FirstCall/ &#8212; Blockbuster Inc. (NYSE: BBI, BBI.B) today announced that the preliminary tabulation figures received from the inspector of election for the company&#8217;s 2010 annual meeting show that while the company&#8217;s proposal to convert each outstanding share of Class B commo Original post here Stock Split For hot penny stock picks, daily [...]]]></description>
			<content:encoded><![CDATA[<p>DALLAS, July 1 /PRNewswire-FirstCall/ &#8212; Blockbuster Inc. (NYSE: BBI, BBI.B) today announced that the preliminary tabulation figures received from the inspector of election for the company&#8217;s 2010 annual meeting show that while the company&#8217;s proposal to convert each outstanding share of Class B commo<br />
Original post here <a href=http://www.prnewswire.com/news-releases/blockbuster-announces-revised-preliminary-annual-meeting-vote-results-and-expected-nyse-delisting-97611824.html>Stock Split</a></p>
<p>For hot penny stock picks, daily small cap alerts, and stock market news alerts visit <a href="../">http://www.stockorange.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockorange.com/stock-split-updates/blockbuster-announces-revised-preliminary-annual-meeting-vote-results-and-expected-nyse-delisting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seanergy Maritime Holdings Corp. Reports Additional Management Share Purchase</title>
		<link>http://www.stockorange.com/stock-split-updates/seanergy-maritime-holdings-corp-reports-additional-management-share-purchase/</link>
		<comments>http://www.stockorange.com/stock-split-updates/seanergy-maritime-holdings-corp-reports-additional-management-share-purchase/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:15:12 +0000</pubDate>
		<dc:creator>dyarter</dc:creator>
				<category><![CDATA[Stock Split Updates]]></category>

		<guid isPermaLink="false">http://www.stockorange.com/stock-split-updates/seanergy-maritime-holdings-corp-reports-additional-management-share-purchase/</guid>
		<description><![CDATA[ATHENS, Greece, June 30, 2010 /PRNewswire-FirstCall/ &#8212; Seanergy Maritime Holdings Corp. (the &#8220;Company&#8221;) (NASDAQ: SHIP; SHIP.W) announced today that the Company&#8217;s Chief Executive Officer, Mr. Dale Ploughman, purchased today 50,000 shares of Seanergy&#8217;s common stock at a purchase price of $1.25 pe Original post here Stock Split For hot penny stock picks, daily small cap [...]]]></description>
			<content:encoded><![CDATA[<p>ATHENS, Greece, June 30, 2010 /PRNewswire-FirstCall/ &#8212; Seanergy Maritime<br />
Holdings Corp. (the &#8220;Company&#8221;) (NASDAQ: SHIP; SHIP.W) announced today that<br />
the Company&#8217;s Chief Executive Officer, Mr. Dale Ploughman, purchased today<br />
50,000 shares of Seanergy&#8217;s common stock at a purchase price of $1.25 pe<br />
Original post here <a href=http://www.prnewswire.com/news-releases/seanergy-maritime-holdings-corp-reports-additional-management-share-purchase-97511529.html>Stock Split</a></p>
<p>For hot penny stock picks, daily small cap alerts, and stock market news alerts visit <a href="../">http://www.stockorange.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockorange.com/stock-split-updates/seanergy-maritime-holdings-corp-reports-additional-management-share-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOVT Board and Shareholders Authorize Reverse/Forward Stock Split and Reduction in Authorized Capital Stock to be Effective July 9, 2010</title>
		<link>http://www.stockorange.com/stock-split-updates/novt-board-and-shareholders-authorize-reverseforward-stock-split-and-reduction-in-authorized-capital-stock-to-be-effective-july-9-2010/</link>
		<comments>http://www.stockorange.com/stock-split-updates/novt-board-and-shareholders-authorize-reverseforward-stock-split-and-reduction-in-authorized-capital-stock-to-be-effective-july-9-2010/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:43:02 +0000</pubDate>
		<dc:creator>dyarter</dc:creator>
				<category><![CDATA[Stock Split Updates]]></category>

		<guid isPermaLink="false">http://www.stockorange.com/stock-split-updates/novt-board-and-shareholders-authorize-reverseforward-stock-split-and-reduction-in-authorized-capital-stock-to-be-effective-july-9-2010/</guid>
		<description><![CDATA[LOS GATOS, Calif., June 22 /PRNewswire-FirstCall/ &#8212; NOVT Corporation (Pink Sheets: NVTP) today announced that at the 2010 Annual Meeting of Shareholders of NOVT held on May 21, 2010 (the &#8220;Annual Meeting&#8221;), the shareholders approved a proposal authorizing the Board of Directors of NOVT (the &#8220;Board&#8221;) Original post here Stock Split For hot penny stock [...]]]></description>
			<content:encoded><![CDATA[<p>LOS GATOS, Calif., June 22 /PRNewswire-FirstCall/ &#8212; NOVT Corporation (Pink Sheets: NVTP) today announced that at the 2010 Annual Meeting of Shareholders of NOVT held on May 21, 2010 (the &#8220;Annual Meeting&#8221;), the shareholders approved a proposal authorizing the Board of Directors of NOVT (the &#8220;Board&#8221;)<br />
Original post here <a href=http://www.prnewswire.com/news-releases/novt-board-and-shareholders-authorize-reverseforward-stock-split-and-reduction-in-authorized-capital-stock-to-be-effective-july-9-2010-96918904.html>Stock Split</a></p>
<p>For hot penny stock picks, daily small cap alerts, and stock market news alerts visit <a href="../">http://www.stockorange.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockorange.com/stock-split-updates/novt-board-and-shareholders-authorize-reverseforward-stock-split-and-reduction-in-authorized-capital-stock-to-be-effective-july-9-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechniScan, Inc. Announces One-for-Four Reverse Stock Split</title>
		<link>http://www.stockorange.com/stock-split-updates/techniscan-inc-announces-one-for-four-reverse-stock-split/</link>
		<comments>http://www.stockorange.com/stock-split-updates/techniscan-inc-announces-one-for-four-reverse-stock-split/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:43:02 +0000</pubDate>
		<dc:creator>dyarter</dc:creator>
				<category><![CDATA[Stock Split Updates]]></category>

		<guid isPermaLink="false">http://www.stockorange.com/stock-split-updates/techniscan-inc-announces-one-for-four-reverse-stock-split/</guid>
		<description><![CDATA[SALT LAKE CITY, June 24 /PRNewswire-FirstCall/ &#8212; TechniScan (OTC Bulletin Board: TSNI), a medical device company engaged in the development and commercialization of an automated breast ultrasound imaging system, today announced it filed a certificate of amendment to implement a one-for-four reverse Original post here Stock Split For hot penny stock picks, daily small cap [...]]]></description>
			<content:encoded><![CDATA[<p>SALT LAKE CITY, June 24 /PRNewswire-FirstCall/ &#8212; TechniScan (OTC Bulletin Board: TSNI), a medical device company engaged in the development and commercialization of an automated breast ultrasound imaging system, today announced it filed a certificate of amendment to implement a one-for-four reverse<br />
Original post here <a href=http://www.prnewswire.com/news-releases/techniscan-inc-announces-one-for-four-reverse-stock-split-97107549.html>Stock Split</a></p>
<p>For hot penny stock picks, daily small cap alerts, and stock market news alerts visit <a href="../">http://www.stockorange.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockorange.com/stock-split-updates/techniscan-inc-announces-one-for-four-reverse-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Power Equipment Group Inc. Confirms Reverse Stock Split Effective Close of Business June 30, 2010</title>
		<link>http://www.stockorange.com/stock-split-updates/global-power-equipment-group-inc-confirms-reverse-stock-split-effective-close-of-business-june-30-2010/</link>
		<comments>http://www.stockorange.com/stock-split-updates/global-power-equipment-group-inc-confirms-reverse-stock-split-effective-close-of-business-june-30-2010/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:43:02 +0000</pubDate>
		<dc:creator>dyarter</dc:creator>
				<category><![CDATA[Stock Split Updates]]></category>

		<guid isPermaLink="false">http://www.stockorange.com/stock-split-updates/global-power-equipment-group-inc-confirms-reverse-stock-split-effective-close-of-business-june-30-2010/</guid>
		<description><![CDATA[TULSA, Okla., June 28 /PRNewswire-FirstCall/ &#8212; Global Power Equipment Group Inc. (Pink Sheets: GLPW) (&#8220;Global Power&#8221; or the &#8220;Company&#8221;) today confirmed that it is proceeding with the previously announced 1-for-9 reverse stock split of all outstanding shares of the Company&#8217;s common stock. &#160;The r Original post here Stock Split For hot penny stock picks, daily [...]]]></description>
			<content:encoded><![CDATA[<p>TULSA, Okla., June 28 /PRNewswire-FirstCall/ &#8212; Global Power Equipment Group Inc. (Pink Sheets: GLPW) (&#8220;Global Power&#8221; or the &#8220;Company&#8221;) today confirmed that it is proceeding with the previously announced 1-for-9 reverse stock split of all outstanding shares of the Company&#8217;s common stock. &#160;The r<br />
Original post here <a href=http://www.prnewswire.com/news-releases/global-power-equipment-group-inc-confirms-reverse-stock-split-effective-close-of-business-june-30-2010-97343714.html>Stock Split</a></p>
<p>For hot penny stock picks, daily small cap alerts, and stock market news alerts visit <a href="../">http://www.stockorange.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockorange.com/stock-split-updates/global-power-equipment-group-inc-confirms-reverse-stock-split-effective-close-of-business-june-30-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

