<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Orange &#124; Hot Penny Stock Picks &#124; Daily Stock Market News &#187; Investment Opinions &#8211; PRNewswire</title>
	<atom:link href="http://www.stockorange.com/category/investment-opinions-prnewswire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockorange.com</link>
	<description>Stock Picks and Daily Stock Market News</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:29:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NI Technology Updates Outlooks for Qualcomm, Marvell Technology Group, Broadcom, EZchip Semiconductor, and NetLogic Microsystems</title>
		<link>http://www.stockorange.com/investment-opinions-prnewswire/ni-technology-updates-outlooks-for-qualcomm-marvell-technology-group-broadcom-ezchip-semiconductor-and-netlogic-microsystems/</link>
		<comments>http://www.stockorange.com/investment-opinions-prnewswire/ni-technology-updates-outlooks-for-qualcomm-marvell-technology-group-broadcom-ezchip-semiconductor-and-netlogic-microsystems/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:43:44 +0000</pubDate>
		<dc:creator>dyarter</dc:creator>
				<category><![CDATA[Investment Opinions - PRNewswire]]></category>

		<guid isPermaLink="false">http://www.stockorange.com/investment-opinions-prnewswire/ni-technology-updates-outlooks-for-qualcomm-marvell-technology-group-broadcom-ezchip-semiconductor-and-netlogic-microsystems/</guid>
		<description><![CDATA[PRINCETON, N.J., July 12 /PRNewswire/ Next Inning Technology Research (http://www.nextinning.com), an online investment newsletter focused on semiconductor and technology stocks, has published its updated State of Tech report covering the specialty semiconductor sector. &#160;In this report you&#8217;ll f Original post here Investments Opinions For hot penny stock picks, daily small cap alerts, and stock market [...]]]></description>
			<content:encoded><![CDATA[<p>PRINCETON, N.J., July 12 /PRNewswire/ Next Inning Technology Research (http://www.nextinning.com), an online investment newsletter focused on semiconductor and technology stocks, has published its updated State of Tech report covering the specialty semiconductor sector. &#160;In this report you&#8217;ll f<br />
Original post here <a href=http://www.prnewswire.com/news-releases/ni-technology-updates-outlooks-for-qualcomm-marvell-technology-group-broadcom-ezchip-semiconductor-and-netlogic-microsystems-98242409.html>Investments Opinions</a></p>
<p>For hot penny stock picks, daily small cap alerts, and stock market news alerts visit <a href="http://www.stockorange.com">http://www.stockorange.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockorange.com/investment-opinions-prnewswire/ni-technology-updates-outlooks-for-qualcomm-marvell-technology-group-broadcom-ezchip-semiconductor-and-netlogic-microsystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Alerts for Transocean, Barrick Gold, Express Scripts, Gap, and CarMax Released by Seven Summits Research</title>
		<link>http://www.stockorange.com/investment-opinions-prnewswire/critical-alerts-for-transocean-barrick-gold-express-scripts-gap-and-carmax-released-by-seven-summits-research/</link>
		<comments>http://www.stockorange.com/investment-opinions-prnewswire/critical-alerts-for-transocean-barrick-gold-express-scripts-gap-and-carmax-released-by-seven-summits-research/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:43:44 +0000</pubDate>
		<dc:creator>dyarter</dc:creator>
				<category><![CDATA[Investment Opinions - PRNewswire]]></category>

		<guid isPermaLink="false">http://www.stockorange.com/investment-opinions-prnewswire/critical-alerts-for-transocean-barrick-gold-express-scripts-gap-and-carmax-released-by-seven-summits-research/</guid>
		<description><![CDATA[CHICAGO, July 13 /PRNewswire/ &#8212; Seven Summits Research issues critical PriceWatch Alerts for RIG, ABX, ESRX, GPS, and KMX. To see what our analysts have discovered about these stocks read the Seven Summits Strategic Investments&#8217; PriceWatch Alerts at http://www.iotogo.com/s/071310C (Note: You may ha Original post here Investments Opinions For hot penny stock picks, daily small [...]]]></description>
			<content:encoded><![CDATA[<p>CHICAGO, July 13 /PRNewswire/ &#8212; Seven Summits Research issues critical PriceWatch Alerts for RIG, ABX, ESRX, GPS, and KMX.<br />
To see what our analysts have discovered about these stocks read the Seven Summits Strategic Investments&#8217; PriceWatch Alerts at http://www.iotogo.com/s/071310C (Note: You may ha<br />
Original post here <a href=http://www.prnewswire.com/news-releases/critical-alerts-for-transocean-barrick-gold-express-scripts-gap-and-carmax-released-by-seven-summits-research-98314559.html>Investments Opinions</a></p>
<p>For hot penny stock picks, daily small cap alerts, and stock market news alerts visit <a href="http://www.stockorange.com">http://www.stockorange.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockorange.com/investment-opinions-prnewswire/critical-alerts-for-transocean-barrick-gold-express-scripts-gap-and-carmax-released-by-seven-summits-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Alerts for Amazon.com, Corning, Netflix, Coach, and Whirlpool Released by Seven Summits Research</title>
		<link>http://www.stockorange.com/investment-opinions-prnewswire/critical-alerts-for-amazon-com-corning-netflix-coach-and-whirlpool-released-by-seven-summits-research/</link>
		<comments>http://www.stockorange.com/investment-opinions-prnewswire/critical-alerts-for-amazon-com-corning-netflix-coach-and-whirlpool-released-by-seven-summits-research/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:43:44 +0000</pubDate>
		<dc:creator>dyarter</dc:creator>
				<category><![CDATA[Investment Opinions - PRNewswire]]></category>

		<guid isPermaLink="false">http://www.stockorange.com/investment-opinions-prnewswire/critical-alerts-for-amazon-com-corning-netflix-coach-and-whirlpool-released-by-seven-summits-research/</guid>
		<description><![CDATA[CHICAGO, July 13 /PRNewswire/ &#8212; Seven Summits Research issues critical PriceWatch Alerts for AMZN, GLW, NFLX, COH, and WHR. To see what our analysts have discovered about these stocks read the Seven Summits Strategic Investments&#8217; PriceWatch Alerts at http://www.iotogo.com/s/071310A (Note: You may h Original post here Investments Opinions For hot penny stock picks, daily small [...]]]></description>
			<content:encoded><![CDATA[<p>CHICAGO, July 13 /PRNewswire/ &#8212; Seven Summits Research issues critical PriceWatch Alerts for AMZN, GLW, NFLX, COH, and WHR.<br />
To see what our analysts have discovered about these stocks read the Seven Summits Strategic Investments&#8217; PriceWatch Alerts at http://www.iotogo.com/s/071310A (Note: You may h<br />
Original post here <a href=http://www.prnewswire.com/news-releases/critical-alerts-for-amazoncom-corning-netflix-coach-and-whirlpool-released-by-seven-summits-research-98314539.html>Investments Opinions</a></p>
<p>For hot penny stock picks, daily small cap alerts, and stock market news alerts visit <a href="http://www.stockorange.com">http://www.stockorange.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockorange.com/investment-opinions-prnewswire/critical-alerts-for-amazon-com-corning-netflix-coach-and-whirlpool-released-by-seven-summits-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Alerts for Research In Motion, SanDisk, Aetna, Anadarko Petroleum, and Newfield Exploration Released by Seven Summits Research</title>
		<link>http://www.stockorange.com/investment-opinions-prnewswire/critical-alerts-for-research-in-motion-sandisk-aetna-anadarko-petroleum-and-newfield-exploration-released-by-seven-summits-research/</link>
		<comments>http://www.stockorange.com/investment-opinions-prnewswire/critical-alerts-for-research-in-motion-sandisk-aetna-anadarko-petroleum-and-newfield-exploration-released-by-seven-summits-research/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:43:44 +0000</pubDate>
		<dc:creator>dyarter</dc:creator>
				<category><![CDATA[Investment Opinions - PRNewswire]]></category>

		<guid isPermaLink="false">http://www.stockorange.com/investment-opinions-prnewswire/critical-alerts-for-research-in-motion-sandisk-aetna-anadarko-petroleum-and-newfield-exploration-released-by-seven-summits-research/</guid>
		<description><![CDATA[CHICAGO, July 13 /PRNewswire/ &#8212; Seven Summits Research issues critical PriceWatch Alerts for RIMM, SNDK, AET, APC, and NFX. To see what our analysts have discovered about these stocks read the Seven Summits Strategic Investments&#8217; PriceWatch Alerts at http://www.iotogo.com/s/071310B (Note: You may h Original post here Investments Opinions For hot penny stock picks, daily small [...]]]></description>
			<content:encoded><![CDATA[<p>CHICAGO, July 13 /PRNewswire/ &#8212; Seven Summits Research issues critical PriceWatch Alerts for RIMM, SNDK, AET, APC, and NFX.<br />
To see what our analysts have discovered about these stocks read the Seven Summits Strategic Investments&#8217; PriceWatch Alerts at http://www.iotogo.com/s/071310B (Note: You may h<br />
Original post here <a href=http://www.prnewswire.com/news-releases/critical-alerts-for-research-in-motion-sandisk-aetna-anadarko-petroleum-and-newfield-exploration-released-by-seven-summits-research-98314549.html>Investments Opinions</a></p>
<p>For hot penny stock picks, daily small cap alerts, and stock market news alerts visit <a href="http://www.stockorange.com">http://www.stockorange.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockorange.com/investment-opinions-prnewswire/critical-alerts-for-research-in-motion-sandisk-aetna-anadarko-petroleum-and-newfield-exploration-released-by-seven-summits-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NI Technology Updates Outlooks for Google, Intel, Advanced Micro Devices, Fairchild Semiconductor International, and Cavium Networks</title>
		<link>http://www.stockorange.com/investment-opinions-prnewswire/ni-technology-updates-outlooks-for-google-intel-advanced-micro-devices-fairchild-semiconductor-international-and-cavium-networks/</link>
		<comments>http://www.stockorange.com/investment-opinions-prnewswire/ni-technology-updates-outlooks-for-google-intel-advanced-micro-devices-fairchild-semiconductor-international-and-cavium-networks/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:43:44 +0000</pubDate>
		<dc:creator>dyarter</dc:creator>
				<category><![CDATA[Investment Opinions - PRNewswire]]></category>

		<guid isPermaLink="false">http://www.stockorange.com/investment-opinions-prnewswire/ni-technology-updates-outlooks-for-google-intel-advanced-micro-devices-fairchild-semiconductor-international-and-cavium-networks/</guid>
		<description><![CDATA[PRINCETON, N.J., July 13 /PRNewswire/ &#8212; Next Inning Technology Research (http://www.nextinning.com), an online investment newsletter focused on semiconductor and technology stocks, has published earnings previews for Google (Nasdaq: GOOG), Intel (Nasdaq: INTC), Advanced Micro Devices (NYSE: AMD), a Original post here Investments Opinions For hot penny stock picks, daily small cap alerts, and stock market [...]]]></description>
			<content:encoded><![CDATA[<p>PRINCETON, N.J., July 13 /PRNewswire/ &#8212; Next Inning Technology Research (http://www.nextinning.com), an online investment newsletter focused on semiconductor and technology stocks, has published earnings previews for Google (Nasdaq: GOOG), Intel (Nasdaq: INTC), Advanced Micro Devices (NYSE: AMD), a<br />
Original post here <a href=http://www.prnewswire.com/news-releases/ni-technology-updates-outlooks-for-google-intel-advanced-micro-devices-fairchild-semiconductor-international-and-cavium-networks-98315849.html>Investments Opinions</a></p>
<p>For hot penny stock picks, daily small cap alerts, and stock market news alerts visit <a href="http://www.stockorange.com">http://www.stockorange.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockorange.com/investment-opinions-prnewswire/ni-technology-updates-outlooks-for-google-intel-advanced-micro-devices-fairchild-semiconductor-international-and-cavium-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NI Technology Updates Outlooks for DragonWave, PMC-Sierra, QLogic, Silicon Labs, and Altera</title>
		<link>http://www.stockorange.com/investment-opinions-prnewswire/ni-technology-updates-outlooks-for-dragonwave-pmc-sierra-qlogic-silicon-labs-and-altera/</link>
		<comments>http://www.stockorange.com/investment-opinions-prnewswire/ni-technology-updates-outlooks-for-dragonwave-pmc-sierra-qlogic-silicon-labs-and-altera/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:43:44 +0000</pubDate>
		<dc:creator>dyarter</dc:creator>
				<category><![CDATA[Investment Opinions - PRNewswire]]></category>

		<guid isPermaLink="false">http://www.stockorange.com/investment-opinions-prnewswire/ni-technology-updates-outlooks-for-dragonwave-pmc-sierra-qlogic-silicon-labs-and-altera/</guid>
		<description><![CDATA[PRINCETON, N.J., July 14 /PRNewswire/ &#8212; Next Inning Technology Research (http://www.nextinning.com), an online investment newsletter focused on semiconductor and technology stocks, has published updated outlooks for DragonWave (Nasdaq: DRWI), PMC-Sierra (Nasdaq: PMCS), QLogic (Nasdaq: QLGC), Silico Original post here Investments Opinions For hot penny stock picks, daily small cap alerts, and stock market news alerts [...]]]></description>
			<content:encoded><![CDATA[<p>PRINCETON, N.J., July 14 /PRNewswire/ &#8212; Next Inning Technology Research (http://www.nextinning.com), an online investment newsletter focused on semiconductor and technology stocks, has published updated outlooks for DragonWave (Nasdaq: DRWI), PMC-Sierra (Nasdaq: PMCS), QLogic (Nasdaq: QLGC), Silico<br />
Original post here <a href=http://www.prnewswire.com/news-releases/ni-technology-updates-outlooks-for-dragonwave-pmc-sierra-qlogic-silicon-labs-and-altera-98407669.html>Investments Opinions</a></p>
<p>For hot penny stock picks, daily small cap alerts, and stock market news alerts visit <a href="http://www.stockorange.com">http://www.stockorange.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockorange.com/investment-opinions-prnewswire/ni-technology-updates-outlooks-for-dragonwave-pmc-sierra-qlogic-silicon-labs-and-altera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Alerts for AIG, Best Buy, 3M, Symantec, and Alliance Data Systems Released by Seven Summits Research</title>
		<link>http://www.stockorange.com/investment-opinions-prnewswire/critical-alerts-for-aig-best-buy-3m-symantec-and-alliance-data-systems-released-by-seven-summits-research/</link>
		<comments>http://www.stockorange.com/investment-opinions-prnewswire/critical-alerts-for-aig-best-buy-3m-symantec-and-alliance-data-systems-released-by-seven-summits-research/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:43:44 +0000</pubDate>
		<dc:creator>dyarter</dc:creator>
				<category><![CDATA[Investment Opinions - PRNewswire]]></category>

		<guid isPermaLink="false">http://www.stockorange.com/investment-opinions-prnewswire/critical-alerts-for-aig-best-buy-3m-symantec-and-alliance-data-systems-released-by-seven-summits-research/</guid>
		<description><![CDATA[CHICAGO, July 14 /PRNewswire/ &#8212; Seven Summits Research issues critical PriceWatch Alerts for AIG, BBY, MMM, SYMC, and ADS. To see what our analysts have discovered about these stocks read the Seven Summits Strategic Investments&#8217; PriceWatch Alerts at http://www.iotogo.com/s/071410B (Note: You may ha Original post here Investments Opinions For hot penny stock picks, daily small [...]]]></description>
			<content:encoded><![CDATA[<p>CHICAGO, July 14 /PRNewswire/ &#8212; Seven Summits Research issues critical PriceWatch Alerts for AIG, BBY, MMM, SYMC, and ADS.<br />
To see what our analysts have discovered about these stocks read the Seven Summits Strategic Investments&#8217; PriceWatch Alerts at http://www.iotogo.com/s/071410B (Note: You may ha<br />
Original post here <a href=http://www.prnewswire.com/news-releases/critical-alerts-for-aig-best-buy-3m-symantec-and-alliance-data-systems-released-by-seven-summits-research-98409544.html>Investments Opinions</a></p>
<p>For hot penny stock picks, daily small cap alerts, and stock market news alerts visit <a href="http://www.stockorange.com">http://www.stockorange.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockorange.com/investment-opinions-prnewswire/critical-alerts-for-aig-best-buy-3m-symantec-and-alliance-data-systems-released-by-seven-summits-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Alerts for Goldman Sachs, Wynn Resorts, Continental Airlines, Tiffany &amp; Co, and Ciena Released By Seven Summits Research</title>
		<link>http://www.stockorange.com/investment-opinions-prnewswire/critical-alerts-for-goldman-sachs-wynn-resorts-continental-airlines-tiffany-co-and-ciena-released-by-seven-summits-research/</link>
		<comments>http://www.stockorange.com/investment-opinions-prnewswire/critical-alerts-for-goldman-sachs-wynn-resorts-continental-airlines-tiffany-co-and-ciena-released-by-seven-summits-research/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:43:44 +0000</pubDate>
		<dc:creator>dyarter</dc:creator>
				<category><![CDATA[Investment Opinions - PRNewswire]]></category>

		<guid isPermaLink="false">http://www.stockorange.com/investment-opinions-prnewswire/critical-alerts-for-goldman-sachs-wynn-resorts-continental-airlines-tiffany-co-and-ciena-released-by-seven-summits-research/</guid>
		<description><![CDATA[CHICAGO, July 14 /PRNewswire/ &#8212; Seven Summits Research issues critical PriceWatch Alerts for GS, WYNN, CAL, TIF, and CIEN. To see what our analysts have discovered about these stocks read the Seven Summits Strategic Investments&#8217; PriceWatch Alerts at http://www.iotogo.com/s/071410A (Note: You may ha Original post here Investments Opinions For hot penny stock picks, daily small [...]]]></description>
			<content:encoded><![CDATA[<p>CHICAGO, July 14 /PRNewswire/ &#8212; Seven Summits Research issues critical PriceWatch Alerts for GS, WYNN, CAL, TIF, and CIEN.<br />
To see what our analysts have discovered about these stocks read the Seven Summits Strategic Investments&#8217; PriceWatch Alerts at http://www.iotogo.com/s/071410A (Note: You may ha<br />
Original post here <a href=http://www.prnewswire.com/news-releases/critical-alerts-for-goldman-sachs-wynn-resorts-continental-airlines-tiffany--co-and-ciena-released-by-seven-summits-research-98409539.html>Investments Opinions</a></p>
<p>For hot penny stock picks, daily small cap alerts, and stock market news alerts visit <a href="http://www.stockorange.com">http://www.stockorange.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockorange.com/investment-opinions-prnewswire/critical-alerts-for-goldman-sachs-wynn-resorts-continental-airlines-tiffany-co-and-ciena-released-by-seven-summits-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Summits Research Releases Comments on General Electric, Marriott, CSX, Mattel and Fastenal</title>
		<link>http://www.stockorange.com/investment-opinions-prnewswire/seven-summits-research-releases-comments-on-general-electric-marriott-csx-mattel-and-fastenal/</link>
		<comments>http://www.stockorange.com/investment-opinions-prnewswire/seven-summits-research-releases-comments-on-general-electric-marriott-csx-mattel-and-fastenal/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:58:10 +0000</pubDate>
		<dc:creator>dyarter</dc:creator>
				<category><![CDATA[Investment Opinions - PRNewswire]]></category>

		<guid isPermaLink="false">http://www.stockorange.com/investment-opinions-prnewswire/seven-summits-research-releases-comments-on-general-electric-marriott-csx-mattel-and-fastenal/</guid>
		<description><![CDATA[CHICAGO, July 12 /PRNewswire/ &#8212; Seven Summits Strategic Investments releases its Stocks To Watch Guide. The Seven Summits Strategic Investments Stocks To Watch Guide (go to: http://www.iotogo.com/StocksToWatch) provides investors with essential information on stocks that may be poised for a signifi Original post here Investments Opinions For hot penny stock picks, daily small cap alerts, [...]]]></description>
			<content:encoded><![CDATA[<p>CHICAGO, July 12 /PRNewswire/ &#8212; Seven Summits Strategic Investments releases its Stocks To Watch Guide.<br />
The Seven Summits Strategic Investments Stocks To Watch Guide (go to: http://www.iotogo.com/StocksToWatch) provides investors with essential information on stocks that may be poised for a signifi<br />
Original post here <a href=http://www.prnewswire.com/news-releases/seven-summits-research-releases-comments-on-general-electric-marriott-csx-mattel-and-fastenal-98234449.html>Investments Opinions</a></p>
<p>For hot penny stock picks, daily small cap alerts, and stock market news alerts visit <a href="http://www.stockorange.com">http://www.stockorange.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockorange.com/investment-opinions-prnewswire/seven-summits-research-releases-comments-on-general-electric-marriott-csx-mattel-and-fastenal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Alerts for Texas Instruments, DuPont, Hartford Financial, Massey Energy, and Linear Technology Released by Seven Summits Research</title>
		<link>http://www.stockorange.com/investment-opinions-prnewswire/critical-alerts-for-texas-instruments-dupont-hartford-financial-massey-energy-and-linear-technology-released-by-seven-summits-research/</link>
		<comments>http://www.stockorange.com/investment-opinions-prnewswire/critical-alerts-for-texas-instruments-dupont-hartford-financial-massey-energy-and-linear-technology-released-by-seven-summits-research/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:58:10 +0000</pubDate>
		<dc:creator>dyarter</dc:creator>
				<category><![CDATA[Investment Opinions - PRNewswire]]></category>

		<guid isPermaLink="false">http://www.stockorange.com/investment-opinions-prnewswire/critical-alerts-for-texas-instruments-dupont-hartford-financial-massey-energy-and-linear-technology-released-by-seven-summits-research/</guid>
		<description><![CDATA[CHICAGO, July 12 /PRNewswire/ &#8212; Seven Summits Research issues critical PriceWatch Alerts for TXN, DD, HIG, MEE, and LLTC. To see what our analysts have discovered about these stocks read the Seven Summits Strategic Investments&#8217; PriceWatch Alerts at http://www.iotogo.com/s/071210B (Note: You may hav Original post here Investments Opinions For hot penny stock picks, daily small [...]]]></description>
			<content:encoded><![CDATA[<p>CHICAGO, July 12 /PRNewswire/ &#8212; Seven Summits Research issues critical PriceWatch Alerts for TXN, DD, HIG, MEE, and LLTC.<br />
To see what our analysts have discovered about these stocks read the Seven Summits Strategic Investments&#8217; PriceWatch Alerts at http://www.iotogo.com/s/071210B (Note: You may hav<br />
Original post here <a href=http://www.prnewswire.com/news-releases/critical-alerts-for-texas-instruments-dupont-hartford-financial-massey-energy-and-linear-technology-released-by-seven-summits-research-98234434.html>Investments Opinions</a></p>
<p>For hot penny stock picks, daily small cap alerts, and stock market news alerts visit <a href="http://www.stockorange.com">http://www.stockorange.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockorange.com/investment-opinions-prnewswire/critical-alerts-for-texas-instruments-dupont-hartford-financial-massey-energy-and-linear-technology-released-by-seven-summits-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

